Simulation of Dimple Characteristics on the Trajectories of a Dimpled Sphere (Golf Ball) in Motion
dc.contributor.author | Wainaina, M | |
dc.contributor.author | Kimathi, M | |
dc.contributor.author | Malonza, D | |
dc.date.accessioned | 2019-03-26T11:29:18Z | |
dc.date.available | 2019-03-26T11:29:18Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4144 | |
dc.description.abstract | A mathematical model describing the flight motion of a golf ball is developed, and the effects of dimple characteristics are studied. Using the Newton’s second law of motion, the equations governing the motion of the golf ball are developed in three dimensions. In this development the size, depth and number of dimples are taken into account. By varying the dimple size, depth and number, the effects of these characteristics are simulated via a MatLab code in which the Dormand-Prince Runge Kutta method is implemented to solve the model equations. The results of the numerical simulations that show how the golf ball trajectory is influenced by the dimple characteristics such as dimple depth, size and number within the accepted range of the Reynolds number are displayed and discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Dimple | en_US |
dc.subject | Trajectories | en_US |
dc.subject | Boundary layer | en_US |
dc.subject | Reynolds’s number | en_US |
dc.title | Simulation of Dimple Characteristics on the Trajectories of a Dimpled Sphere (Golf Ball) in Motion | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences