On Changepoint Detection in a Series ofStimulus-Response Data
dc.contributor.author | Nyarige, Euna Gesare | |
dc.contributor.author | Franke, J ̈urgen | |
dc.contributor.author | Fischer, Alexander | |
dc.date.accessioned | 2019-04-29T13:06:28Z | |
dc.date.available | 2019-04-29T13:06:28Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4346 | |
dc.description.abstract | n this paper, we demonstrate the power of functional data models for a statistic al analysis of stimulus-response experiments which is a quite natural way to look at this kind of data and which makes use of the full information available. In particular,we focus on the detection of a change in the mean of the response in a series of stimulus-response curves where we also take into account dependence in time. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | stimulus-response data | en_US |
dc.subject | functional data | en_US |
dc.subject | functional time series | en_US |
dc.subject | changepoint test | en_US |
dc.subject | inhibitory synaptic transmission | en_US |
dc.title | On Changepoint Detection in a Series ofStimulus-Response Data | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences