Comparison of PMF and LEAF as Optical Fibre Stress and Temperature Sensing Elements
dc.contributor.author | Kuja, S. | |
dc.contributor.author | Boiyo, Kiboi | |
dc.contributor.author | Waswa, D. | |
dc.contributor.author | Amolo, G. | |
dc.contributor.author | Kipnoo, E.K.R. | |
dc.contributor.author | Gibbon, T. | |
dc.contributor.author | Leitch, A. | |
dc.date.accessioned | 2019-09-11T07:14:29Z | |
dc.date.available | 2019-09-11T07:14:29Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4795 | |
dc.description.abstract | We experimentally investigate the sensitivity of PMF and LEAF fibre. The design of a stress sensor gave the best sensitivity of 0.051 kg -1 while that of a temperature sensor, gave the best sensitivity of 0.181 0C1 | en_US |
dc.language.iso | en_US | en_US |
dc.title | Comparison of PMF and LEAF as Optical Fibre Stress and Temperature Sensing Elements | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering and Technology [115]
Scholarly Articles by Faculty & Students in School of Engineering and Technology