Farmers' Perception on Production Constraints, Trait Preference and Variety Selection of Chickpea (Cicer arietinum L.) in Kenya
dc.contributor.author | Kosgei, Alice | |
dc.contributor.author | Gaur, Pooran M. | |
dc.contributor.author | Kimurto, Paul | |
dc.contributor.author | Yeboah, Martin | |
dc.contributor.author | Offei, Samuel | |
dc.contributor.author | Danquah, Eric | |
dc.date.accessioned | 2022-01-13T10:54:24Z | |
dc.date.available | 2022-01-13T10:54:24Z | |
dc.date.issued | 2021-09 | |
dc.identifier.issn | 2523-6725 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/8177 | |
dc.description.abstract | Chickpea production is mainly practiced on a small scale with productivity per hectare lower than the world average and a relatively slow adoption rate. This study investigated farmers’ production constraints, preferred traits, and selection criteria for specific varieties. A participatory Rural Appraisal (PRA) through Focus Group Discussions (FGD) was conducted in Bomet and Embu counties. The direct ranking was used to identify farmers’ variety preference. Data collected was analysed using Statistical Package for the Social Sciences (SPSS) software. Farmers indicated that major production constraints were pests and disease, drought, and lack of early-maturing varieties. The preferred varieties were ICCV 97105, ICCV 92944, and ICCV 00108 due to high yielding, drought tolerant, early maturing, and pest and disease resistance. Farmers also had a higher preference for Desi than Kabuli types. From the study, farmers have preferences and breeders should aim at developing varieties with multiple traits for increased production and adoption. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of African Interdisciplinary Studies (JAIS) | en_US |
dc.subject | Chickpea adoption | en_US |
dc.subject | Chickpea constraints | en_US |
dc.subject | Chickpea yield | en_US |
dc.subject | Drought | en_US |
dc.subject | Farmer-preference | en_US |
dc.subject | Participatory Rural Appraisal (PRA) | en_US |
dc.title | Farmers' Perception on Production Constraints, Trait Preference and Variety Selection of Chickpea (Cicer arietinum L.) in Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Agricultural Sciences [117]
Sholary Articles by Faculty & Students in School of Agricultural Sciences